The Deniliquin Triathlon and Canoe Club is back in full swing.
The all ages group times each section of either a ‘short’ (100m) or ‘sprint’ (300m) swim, along with cycling and running times.
Triathletes are ranked according to a handicap time and a without handicap time, to indicate both their skill level and personal improvement.
The group has completed the swim section at the Deniliquin Swim Centre for the last couple of weeks due to the high river levels, but they hope to dive back into the Edward River soon.
bftfhelvbfOverall (without handicap) ranked results from December 21:nf
1. Josh Perizzolo – 30m 15s (swim – 4.25; bike – 17.53; run – 7.57).
2. Elka Connolly – 30m 49s (swim – 2.15; bike – 33.3; run – 9.13).
3. Henry Robinson – 31m 40s (swim – 3.1; bike – 19.24; run – 8.56).
4. Brenda Norman – 34m 35s (swim – 4.43; bike – 22.02; run – 7.50).
5. Darcy Biggs – 35m 33s (swim – 5.09; bike – 20.32; run – 9.52).
6. Isabell Macknight – 36m 08s (swim – 3.08; bike – 20.3; run – 12.3).
7. Zarly Horne – 36m 12s (swim – 2.15; bike – 20.43; run – 13.14).
8. Alex Hay – 36m 22s (swim – 5.4; bike – 22.13; run – 8.29).
9. Bree Furze – 36m 40s (swim – 3.26; bike – 20.0; run – 13.14).
10. Samara Hynes – 36m 54s (swim – 3.39; bike – 19.57; run – 13.18).
11. James Facone – 37m 13s (swim – 5.2; bike – 22.2; run – 9.33).
12. Lara Horne – 37m 36s (swim – 2.26; bike – 24.44; run – 10.26).
13. Graeme McKindlay – 37m 44s (swim – 4.1; bike – 24.06; run – 9.28).
14. Jaidyn White – 38m 16s (swim – 6.23; bike – 19.55; run – 11.58).
14. Sharyn White – 38m 16s (swim – 6.23; bike – 19.57; run – 11.56).
15. NA.
16. Trevor Butcher – 39m 50s (swim – 6.28; bike – 20.53; run – 12.29).
17. Charlotte Strong – 40m 21s (swim – 5.51; bike – 24.21; run – 10.09).
18. Sophie Strong – 41m 30s (swim – 5.57; bike – 22.38; run – 12.55).
19. Edwina Barclay – 42m 31s (swim – 7.1; bike – 23.2; run – 12.01).
20. Nick Robinson – 42m 49s (swim – 6.0; bike – 26.12; run – 10.37).
21. Lisa Priest – 43m 16s (swim – 6.13; bike – 23.53; run – 13.1).
22. Lynda Barclay – 44m 49s (swim – 7.36; bike – 26.24; run – 10.49).